|
Product Details:
Payment & Shipping Terms:
|
| Condition: | New | Rated Load: | 20T |
|---|---|---|---|
| Enegine Brand: | Weichai | Engine Power: | 175kw |
| Dimension: | 8550×3105×3300mm | Fork Dimension: | 1500×200×115mm |
| Highlight: | rough terrain forklift,forklift wheel loader |
||
Wenyang machinery 20T stone block handling equipment forklift loader
Superior performance:
Cross-country---to integrate advantages of cross-country forklift and wheel loader, also strengthened and improved systematically.
Safe---the strengthened whole machine system and driving room with safe designed, using of safe guard.
Energy-saving---top-grade WEICHAI engine which with multinomial patents and special technology, fuel-efficient and high efficiency and durable.
Multifunction---with fork or bucket for dual-purpose, driver’s cab can be used with or without safety guard and guardrail to carry out a tractor serves several purposes.
| Description | Specifications | Unit | ||||
| Rated power | 175 | kw/h | ||||
| Overall Dimension(L×W×H)(with safety guard) | with fork | 8550×3105×3300 | mm | |||
| Max. lifting height | with fork | 3620 | ||||
| Operating weight | 25500 | kg | ||||
| Rated loading capacity | 20000 | kg | ||||
| Bucket capacity | 2.7 | m3 | ||||
| Dimensions of fork | L×W×H | 1500×200×115 | mm | |||
| Distance of fork | ≤1220 | mm | ||||
| Rated loading capacity | 20000 | kg | ||||
| Safety guard | Height | 1680 | mm | |||
| Driver’s cab | Height | 1680 | ||||
| Turning angle | with fork | ±32° | ||||
| Turning radius | with fork | 7620 | ||||
| Wheel base | 3375 | mm | ||||
| Tread | 2415 | mm | ||||
| Min. Ground clearance | 580 | mm | ||||
| Distance of rear axle to the link points | 2300 | mm | ||||
| Front overhang length | 2040 | mm | ||||
| Unloading angle | with fork | 16° | ||||
| (With fork)Haul location height(Ground clearance of material) | 300 | mm | ||||
| Turning radius when fork at haul location | 6470 | mm | ||||
| Fuel tank capacity | 280 | L | ||||
| Hydraulic fuel tank capacity | 280 | L | ||||
| Specification of tyre | front wheel | 26.5-25-20PR | ||||
| rear wheel | 26.5-25-20PR | |||||
![]()
![]()
![]()
Tel: 15112670997