| Product Details: 
 Payment & Shipping Terms: 
 | 
| Tpye: | Track Mini Skid Steer Loader | Attachments: | 4 In 1 Bucket And Earht Auger | 
|---|---|---|---|
| Total Width: | 800mm | Color: | Optional | 
| Highlight: | skid steer track loader,bobcat mini skid steer | ||
mini track skid steer loader with 4 in 1 bucket with earth auger 
Easier maintenance 
 
Thanks to open style design ,upper cover and back plate can be easily opened and removed & installed, all of these can make you replace the spare parts easily ,like air filter ,engine filter, oil filter , spark plug and so on .You also can easily discharge the wasted engine oil outside the body .
 
High –performance 
 
Thanks to the compact structure design ,mini skid steer loader can enter into small spaces for working ,even the room .
 
Easy control 
 
Only two joystick control running ,lifting and dumping .Large torque piston hydraulic motor makes running smoothly .Four wheel drive enables mini skid steer loader to walk in a variety of terrain .
 
| Item | Track | Solid tire | Normal tire | Lawn tire | Chevron tire | 
| Max working height (H3) | 2065mm | 2032mm | 2072mm | 2072mm | 2060mm | 
| Max pin height (H2) | 1803mm | 1769mm | 1809mm | 1809mm | 1798mm | 
| Max discharge height (H1) | 1386mm | 1353mm | 1393mm | 1393mm | 1382mm | 
| The highest unload distance (E) | 471mm | 508mm | 468mm | 468mm | 480mm | 
| Max angle of unloading (α3) | 32° | ||||
| Retracting angle (α2) | 33° | ||||
| Angle of departure (α1) | 18° | 15° | 19° | 19° | 18° | 
| Total height (H) | 1309mm | 1276mm | 1316mm | 1316mm | 1304mm | 
| The height from the ground (H1) | 123mm | 90mm | 130mm | 130mm | 119mm | 
| Wheelbase (L1) | 690mm | 686mm | 686mm | 686mm | 686mm | 
| No bucket height (L3) | 1778mm | 1778mm | 1778mm | 1778mm | 1778mm | 
| Total width (B2) | 800mm | 903mm | 903mm | 1053mm | 1030mm | 
| Bucket width (B1) | 820mm | 820mm | 820mm | 820mm | 820mm | 
| Total length (L) (with bucket) | 2210mm | 2210 mm | 2210mm | 2210mm | 2210mm | 
| Turning radius (R) | 1236mm | 1237 mm | 1237mm | 1243mm | 1243mm | 
 
Main performance parameter :
| Model | WY280 | |||||||
| Engine | Rated power (KW) | 15.435KW(21HP) | ||||||
| Standard speed (rpm) | 3600 | |||||||
| Noise (Db) | ≤95 | |||||||
| Hydraulic system | System pressure (Mpa) | 17 | ||||||
| Working time (s) | Raise | Tipping | Low | |||||
| 4.27 | 1.34 | 3.31 | ||||||
| Performance parameter | Metric | Inch | ||||||
| Load weight | 165 Kg | 363.8 Lb | ||||||
| Bucket capacity | 0.12 m3 | 4.26 ft3 | ||||||
| Max lifting power | 375 Kg | 827 Lb | ||||||
| Speed | 0-5.5 Km/h | 0-3.4 mlie/h | ||||||
| Operating | Solid tire | 794 Kg | 1750.5 Lb | |||||
| Chevron tire | 744kg | 1636.8lb | ||||||
| Normal tire | 740Kg | 1631.4 Lb | ||||||
| Lawn tire | 704 Kg | 1552 Lb | ||||||
| Track | 855kg | 1884 Lb | ||||||


 
 
 
 
 
Tel: 15112670997