|
Product Details:
Payment & Shipping Terms:
|
| Rated Capacity: | 1.6ton | Bucket Capacity: | 1m3 |
|---|---|---|---|
| Engine: | Weichai | Engine Power: | 44KW |
| Cab: | With Awning | ||
| Highlight: | front end shovel loader,lonking wheel loader |
||
1.6TON with 1m3 bucket mini shovel loader with Weichai engine with awning
Standard equipment
▼ Weichai engine ZH4100G2-5A
▼ Single-Turbo hydraulic torque converter and countershaft gear box
▼Feicheng driving axle
▼ Two-way valve ,boom and bucket
▼ Lifting cylinder and titling cylinder
▼ Standard boom
▼ Adjustable seat
▼Caliper disc brake
▼Accumulator 2*12V
▼ Alternator 28V 750W
▼motor 24V 4.2KW
Optional equipment
▼ Engine LR4108G84A 65K/2400rpm
▼ Various deformable working device
▼ ROPS (roller protective structure)
▼ Loose material bucket quenched integral cutting edge bucket
▼Side dump device ,clamping (pipe or grass) device ,high dump device
▼ cool air ,warm air ,air condition
| WY916 Small wheel loader technical data | ||
| Operating weight | 5600kg | |
| Bucket capacity | 1m3 | |
| Rated load | 1600kg | |
| Traveling speed | 22km/h | |
| Number of shift | 2/2 | |
| Hydraulic cycle time | 10s | |
| Tread width | 1900mm | |
| Overall dimension | 5860*2800*1950mm | |
| Dumping height | 2680mm | |
| Dumping reach | 890mm | |
| Time of raise | 5.5s | |
| Digging depth | 269mm | |
| Turing radius | 5230mm | |
| Tires type | 1670-20PR | |
| Engine model | Weichai ZH4100G2-5A | |
| Rated Power | 44KW | |
![]()
![]()
Tel: 15112670997