|
Product Details:
Payment & Shipping Terms:
|
| Rated Capacity: | 2ton | Bucket Capacity: | 1.5m3 |
|---|---|---|---|
| Engine: | Cummins | Engine Power: | 75KW |
| Highlight: | front end shovel loader,lonking wheel loader |
||
Similar with XGMA 2tons mini wheel loader 1.5m3 bucket capacity
▼Large wheelbase,Reasonable axle load distribution,operating stability when driving
▼Single horizontal cylinder big breakout force,high discharge,Unloading keep flat automatically,high efficiency
4108 National II power with Shantui dual variable ,optimal matching, providing excellent traction performance
▼Transmission parts arranged separately,fuel, hydraulic oil tank with active link function,90 ° side opening hood,
ease of maintenance.
▼Cab professional damping, noise isolation,and with a split design to meet various operating occasions dismantled demand.
▼SDLG new type cab , widely operating vision ,well-lit
▼It is the user’s best choice who pursuit of high reliability, high efficienc
| Model | WY920 |
| Engine brand | Cummins engine |
| Power | 75KW |
| Rated speed | 2400r/min |
| Number of cylinders-inside diameter *travel path | 4-φ108*125 |
| Maximum torque/rotate speed | 275N.m |
| Start mode | Electric start |
| Flameout mode | Mechanical |
| Overall length | 6050mm |
| Overall width | 1996mm |
| Overall height | 3080mm |
| Bucket outside width | 1996mm |
| Tire outside width | 1898mm |
| Minimum ground clearance | 300mm |
| Maximum unloading height | ≥2850mm |
| Maximum Unloading distance | ≥850mm |
| Wheelbase | 2315mm |
| Rated load | 2000kg |
| Bucket volume | 1.5m³ |
| Total weight | 6.2T |
| Traveling speed for I gear | 10Km/h |
| Traveling speed for II gear | 26Km/h |
| Gradeability | 30° |
| Maximum breakout force | ≥60kn |
| Maximum traction | ≥50kn |
| Boom lifting time | ≤5.5s |
| Total Cycling time | ≤10.5s |
| Minimum turning radius (bucket outside | 5180mm |
| Minimum turning radius (tire outside | 4800mm |
|
|
YJ280-4D Three components of a single-stage radial turbine |
| Torque conerter coefficient | K=3.43 |
| Gear box | Four parallel shaft power shift |
| Shift position | Two forward gears, two reverse gears |
| Drive form | Four wheel driving |
| Tire | 16/70-24 |
| Steering system | (Hydraulic steering gear) |
| Steering cylinder | 2-Φ63*267 |
| Steering pressure | 14MPa |
| Maximum steering angle | 35° |
| Working pump Model | CBG2063 pump |
| Working pressure | 16MPa |
| Boom cylinder | 2-Φ90*790 |
| Turing bucket cylinder | 1-Φ125*385 |
| Operation mode | Shaft/Pilot |
| Electrical voltage | 24V |
| Battery | 60QA-70(2Piece) |
| Engine Oil | 15L |
|
Gear box/Torque converter
|
28-30L |
| Hydraulic Tank | 100L |
| Fuel tank | 100L |
| Gear oil of drive axle | 14L (Front and rear axle each 14L) |
| Brake fluid | 2L |
![]()
![]()
Tel: 15112670997