|
Product Details:
Payment & Shipping Terms:
|
| Rated Capacity: | 3TON | Bucket Capacity: | 1.7m3 |
|---|---|---|---|
| If OEM: | Yes | Max Dumping Height: | 2950mm |
| Engine: | Deutz Or Cummins Engine | Warranty: | 1 Year |
| Tranportation: | 1 X 40HQ | ||
| Highlight: | articulated front end loader,front end shovel loader |
||
China construction machinery 3ton shovel loader with 1.7m3 bucket capacity
| Overall Dimension | ||||||||||
| Length(with bucket on ground) | 6954(mm) | |||||||||
| Width(to outside of wheels) | 2250(mm) | |||||||||
| Bucket width | 2440(mm) | |||||||||
| Height(To the top of the cab) | 3190(mm) | |||||||||
| Wheel base | 2750(mm) | |||||||||
| Track | 1800(mm) | |||||||||
| Min. ground clearance | 370(mm) | |||||||||
| Main Performance Specification | ||||||||||
| Rated load | 3000(Kg) | |||||||||
| Operating weight | 9800(Kg) | |||||||||
| Rated bucket capacity | 1.7(m³) | |||||||||
| Max. breakout force | ||||||||||
| MF of bucket’s rolling back | 120.6(KN) | |||||||||
| MF of bucket’s lifting | 55.5(KN) | |||||||||
| Max. draw / pull | 75(KN) | |||||||||
| Max. dump height | 2950(mm) | |||||||||
| Dump reach | 1084(mm) | |||||||||
| Dump angle at any position | ≥450 | |||||||||
| Max. turning radius | ||||||||||
| Outside of bucket | 5700(mm) | |||||||||
| Outside of rear wheel | 5200(mm) | |||||||||
| Pivot angle frame | 36+10 | |||||||||
| Oscillating angle of rear axle | +120 | |||||||||
| Lifting time of bucket | <6.0(sec.) | |||||||||
| Lowering time of bucket | <3.5(sec.) | |||||||||
| Dumping time | <1.5(sec.) | |||||||||
| Travelling speed(Km/h) | ||||||||||
| (1)1st gear | 8 | |||||||||
| (2)2nd gear | 14 | |||||||||
| (3)3rd gear | 25 | |||||||||
| (4)4th gear | 41 | |||||||||
| Diesel engine | ||||||||||
| Model | Weichai DEUTZ Engine | |||||||||
| Optional | Xichai or Yuchai or Cummins Engine | |||||||||
| Type | Four Stroke,director iniector,water cooling | |||||||||
| Rated output | 92Kw | |||||||||
| Voltage of starting motor | 24v | |||||||||
| Rated speed | 2400r/min | |||||||||
| Max. torque | 432N.m | |||||||||
| Starting type | Electric starting | |||||||||
| Transmission System | ||||||||||
| Model | YJ320 | |||||||||
| Type | 3-element.single stage | |||||||||
| Torque ratio | 3.7 | |||||||||
| Dia. of flow path | 320(mm) | |||||||||
| Max. efficiency | ≥85.7% | |||||||||
| Cooling type | Pressure oil circulating | |||||||||
| Transmission case | ||||||||||
| Type | Fixed shaft. power shift | |||||||||
| Gear shift position | 4 Forward and 4 reverse gears | |||||||||
| Model of gear shift pump | CB32 | |||||||||
| Displacement of gear shift pump | 32(ml/r) | |||||||||
| Axle and Tyre | ||||||||||
| Type of main reducer | Single stage | |||||||||
| Gear ratio of main reducer | 7.63:1 | |||||||||
| Type of final reducer | Single stage planetary | |||||||||
| Gear of ratio of final reducer | 3.6:1 | |||||||||
| gear ratio | 27.468 | |||||||||
| Size of tyre | 17.5-25 | |||||||||
| Working Device Hydraulic System | ||||||||||
| Model of oil pump | CBG2100 | |||||||||
| Displacement of the pump | 100(ml/r) | |||||||||
| System pressure | 15690(Kpa) | |||||||||
| Model of distribution valve | DF25.2 | |||||||||
| (D*L)Dimension of lifting cylinder | Ф110*63*780(mm) | |||||||||
| (D*L)Dimension of tilting cylinder | Ф160*90*499(mm) | |||||||||
| Steering System | ||||||||||
| Type | Middle articulated frame. full hydraulic power | |||||||||
| Model of steering gear | BZZ1-400 | |||||||||
| Model of steering pump | CBN-E550 | |||||||||
| Displacement of pump | 50(ml/r) | |||||||||
| System pressure | 9806kPa | |||||||||
| Dimension of steering cylinder | Ф80*294(mm) | |||||||||
| Brake System | ||||||||||
| Type of travelling brake | Disc brake | |||||||||
| Type of emergency brake | Automatic cutting air brake | |||||||||
| Type of parking brake | Disc brake | |||||||||
| Oil Capacity | ||||||||||
| Fuel(diesel) | 142(L) | |||||||||
| Engine lubricating oil | 18(L) | |||||||||
| Oil for converter and gear box | 32(L) | |||||||||
| Oil for hydraulic system | 140(L) | |||||||||
| Oil for driving axles | 25(L) | |||||||||
Tel: 15112670997