|
Product Details:
Payment & Shipping Terms:
|
| Rated Capacity: | 5TON | Bucket Capacity: | 3m3 |
|---|---|---|---|
| If OEM: | Yes | Max Dumping Height: | 3300mm |
| Engine: | Weichai Or Cummins Engine | Warranty: | 1 Year |
| Tranportation: | 1 X 40HQ | ||
| Highlight: | front end shovel loader,lonking wheel loader |
||
5ton 3cbm bucket capacity wheel loader with Weichai engine or cummins engine
| Model | WY958 |
| Operating weight | 17100 kg |
| Rated load | 5000 kg |
| Bucket capacity | 3 m³ |
| Engine model | WEICHAI WD10G220E23 |
| SHANGCHAI SC11CB220G2B1 | |
| CUMMINS 6CTA8.3-C215 | |
| Rated power | 162KW |
| Rated rotate speed | 2000r/min |
| Max. torque | ≥745.3N.m |
| Breakout force | 145KN |
| Driving speed | |
| Forward I | 0-11.5km/h |
| Forward II | 0-38km/h |
| Reverse I | 0-16km/h |
| Grade ability | 28° |
| Overall length | 7950mm |
| Overall width | 2870mm |
| Overall height | 3500mm |
| Bucket width | 3000mm |
| Wheel base | 3300mm |
| Track base | 2260mm |
| Min. ground clearance | 470mm |
| Max. dumping height | 3300mm |
| Max.dumping reach | 1400mm |
| Hydraulic Torque converter | Single stage 4elements |
| Transmission | Planet-type |
| Raise time | ≤6.8s |
| Total | ≤12.5s |
| Tire type | 23.5-25 20PR |
Tel: 15112670997